Special instructions
- Where and When:
Kiahuna Golf Club location:
2545 Kiahuna Plantations Dr, Poipu, HI 96756
View Map - Special Notes:
Golf clubs can be rented on site.
- Operation Days:
Daily
- Duration:
varies
scheduleDuration: varies
Open daily.
Tee time requests will booked to the closest time within 30 minutes of the requested tee time. If a time within 30 minutes of the requested tee time is not available, guests will be contacted to see if the next available time is acceptable.
Designed by Robert Trent Jones, Jr., the 18-hole, par-70 course at the Kiahuna Golf Club is surrounded by several ancient remains of a Hawaiian village. It is a challenging Kauai resort golf course, with narrow fairways, numerous water hazards and unusual obstacles, such as stone structures and lava walls. The course is also a sanctuary for many of Kauai’s endangered birds, including the Nene, Hawaii’s state bird. Golfers may also spot Black-Crowned Night Herons, Hawaiian Stilts and Moorhens.
All prices per person and include golf cart rental.
Dress Code: Proper Golf Attire | Spike Policy: Soft Spike Only |
GPS Tracking: Yes | |
Architect: Robert Trent Jones Jr. | Open: 1984 |
Director of Golf: N/A | Golf Professional: Matt Torry |
Course Type: 18 holes - Par 70 | Rating: 73.5/70.3/67.4/64.4 |
Greens: Paspalum | Fairways: Paspalum |
Bunkers: Yes | Water Holes: Yes |
Practice Green: Yes | Driving Range: Yes |
Yardage: 6925/6214/5560/4887 | Slope: 134/126/120/114 |
Yardage Markers: Sprinklers | |
Club Rental: Callaway $52 (approx.) | Lessons: Yes |
Pull Carts: No | Golf Carts: Yes |
Caddies: No | Five-somes Policy: Usually No |
Rider Fee: $21 (approx.) | Walking Allowed: Yes |
Lockers: No | Showers: No |
Club House: Yes | Pro Shop: Yes |
Restaurant: Yes | Bar: Yes |
Conference Facilities: No | Banquet Facilities: No |
Lodging: No | |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Ilima | 407 | 440 | 203 | 370 | 535 | 440 | 191 | 437 | 425 | 3448 |
Blue Ginger | 375 | 401 | 170 | 328 | 476 | 398 | 179 | 371 | 398 | 3096 |
White Hibiscus | 357 | 375 | 140 | 281 | 438 | 379 | 157 | 329 | 345 | 2801 |
Ohi'a Lehua | 310 | 331 | 134 | 236 | 371 | 324 | 143 | 288 | 304 | 2441 |
Men's Hcp | 11 | 1 | 17 | 13 | 5 | 3 | 15 | 7 | 9 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 11 | 1 | 17 | 13 | 5 | 3 | 15 | 7 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Ilima | 401 | 365 | 212 | 390 | 421 | 543 | 229 | 476 | 440 | 3477 |
Blue Ginger | 351 | 335 | 190 | 356 | 365 | 495 | 175 | 441 | 410 | 3118 |
White Hibiscus | 310 | 298 | 164 | 334 | 304 | 481 | 124 | 386 | 358 | 2759 |
Ohi'a Lehua | 268 | 251 | 136 | 302 | 256 | 458 | 97 | 344 | 334 | 2446 |
Men's Hcp | 16 | 14 | 12 | 6 | 10 | 8 | 18 | 2 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 16 | 14 | 12 | 6 | 10 | 8 | 18 | 2 | 4 |
Kiahuna Golf Club location:
2545 Kiahuna Plantations Dr, Poipu, HI 96756
View Map
Golf clubs can be rented on site.
Daily
varies