⛳ Hawaii Prince Golf Club
Designed by Arnold Palmer and Ed Seay, the par-72 Hawaii Prince Golf Course features 27 holes in sets of 9 (Course A, B and C). The course has ten lakes that come into play in over half of the holes. Encompassing 270 acres, the course offers gorgeous views of the rain-carved Waianae Mountain Range. Golfers also enjoy access to a full service clubhouse, a restaurant and a practice facility.
All prices are per person and include a golf cart rental.
📋 Hawaii Prince Golf Club Course Details:
|
| Dress Code: Proper Golf Attire | Spike Policy: Soft Spike Only |
| GPS Tracking: No | |
| |
| Architect: Arnold Palmer and Ed Seay | Open: 1992 |
| Director of Golf: Ted McAneeley | Golf Professional: Daniel Abergas |
| |
| Course Type: 27 holes A/B/C | Rating: 73.8-74.8/72.2-72.9/69.7-70.0 |
| Greens: Paspalum | Fairways: Bermuda |
| Bunkers: Yes | Water Holes: Yes |
| Practice Green: Yes | Driving Range: Yes |
| Yardage: 7117-7255/6746-6801/6175-6237/5205-5300 | Slope: 136-137/129-130/123-126/117-120 |
| Yardage Markers: sprinkler heads |
| |
| Club Rental: TaylorMade $50 (approx.) | Lessons: Yes |
| Pull Carts: No | Golf Carts: Yes |
| Caddies: No | Five-somes Policy: Yes |
| Rider Fee: $22 (approx.) | Walking Allowed: During Twilight |
| Lockers: Yes | Showers: Yes |
| |
| Club House: Yes | Pro Shop: Yes |
| Restaurant: Yes | Bar: Yes |
| Conference Facilities: Yes | Banquet Facilities: Yes |
| Lodging: Yes | |
| |
Hawaii Prince Golf Club Score Card:
| Course A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|
| Blue | 394 | 492 | 159 | 433 | 173 | 355 | 398 | 529 | 419 | 3,352 |
| Orange | 370 | 462 | 146 | 397 | 158 | 331 | 372 | 505 | 397 | 3,138 |
| White | 278 | 430 | 128 | 322 | 137 | 276 | 321 | 465 | 328 | 2,685 |
| Men’s Hcp | 9 | 4 | 7 | 2 | 8 | 6 | 3 | 1 | 5 | |
| Men’s Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Course B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|
| Blue | 369 | 440 | 534 | 147 | 396 | 529 | 180 | 409 | 403 | 3,407 |
| Orange | 336 | 389 | 498 | 128 | 366 | 476 | 164 | 375 | 367 | 3,099 |
| White | 280 | 327 | 403 | 109 | 304 | 410 | 137 | 314 | 306 | 2,590 |
| Men’s Hcp | 9 | 6 | 4 | 8 | 3 | 5 | 7 | 2 | 1 | |
| Men’s Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Ladies’ Hcp | 8 | 7 | 2 | 9 | 5 | 6 | 4 | 1 | 3 | |
| Course C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN |
|---|
| Blue | 434 | 446 | 162 | 385 | 378 | 498 | 183 | 407 | 501 | 3,394 |
| Orange | 377 | 413 | 149 | 367 | 354 | 461 | 149 | 349 | 457 | 3,076 |
| White | 315 | 337 | 126 | 301 | 290 | 421 | 114 | 308 | 403 | 2,615 |
| Men’s Hcp | 7 | 1 | 6 | 8 | 9 | 3 | 5 | 2 | 4 | |
| Men’s Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
Special instructions
- Where and When:
Golfers must arrive at least 30 minutes prior to their tee time.
Hawaii Prince Golf Club Location:
91-1200 Fort Weaver Road, Ewa Beach, HI 96706
View Map
- Requirements:
Proper golf attire is required which includes wearing a collared shirt for all players and spectators.
Proper Golf Attire:
Gentlemen: Collared shirts with slacks or golf shorts.
Ladies: Dresses or collared shirts with skirts, slacks, or mid-length golf shorts.
NO T-shirts, tank tops, halter tops, denim, cut-offs, swim suits/trunks or flip flops allowed.
- Restrictions:
Cancellation Policy: All bookings incur a 10% processing fee if cancelled. Cancellations made within 48 hours prior to confirmed tee time are non-refundable. No-shows are non-refundable. Groups of 12 or more are non-refundable within 7 days.
- Special Notes:
Golf clubs can be rented on site.
- Operation Days:
Daily
- Duration:
varies
- Equipment:
This course does not currently have a known scheduled aeration.